The following libraries and frameworks are supported by Observe by Snowflake APM and work with all Observe by Snowflake APM features.
| Library name | Supported versions | Trace Explorer | Catalog | Service Inspector | RED Metrics | Database Statements | Service Maps |
|---|
| Microsoft.Data.SqlClient | >= 1.0(except 3.x) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| MongoDB.Driver | >= 3.0 1️⃣ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Npgsql (PostgreSQL) | >= 8.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1️⃣ via MongoDB.Driver.Core.Extensions.DiagnosticSources
| Library name | Supported versions | Trace Explorer | Catalog | Service Inspector | RED Metrics | Deployments | Service Maps | Error & Exception Tracking |
|---|
| HttpClient (.NET) | >= 6.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Library name | Supported versions | Trace Explorer | Catalog | Service Inspector | RED Metrics | Deployments | Service Maps | Error & Exception Tracking |
|---|
| ASP.NET Core | >= 6.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Library name | Supported versions | Trace Explorer | Catalog | Service Inspector | RED Metrics | Deployments | Service Maps | Error & Exception Tracking |
|---|
| ASP.NET Core (gRPC) | >= 6.0 1️⃣ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1️⃣ requires OTEL_DOTNET_EXPERIMENTAL_ASPNETCORE_ENABLE_GRPC_INSTRUMENTATION=true
| Library name | Supported versions | Trace Explorer | Catalog | Service Inspector | RED Metrics | Database Statements | Service Maps |
|---|
| Entity Frmework Core | >= 6.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
The libraries and frameworks in this section are supported by OpenTelemetry but are not certified for compatibility with Observe by Snowflake APM.
| Library name | Supported versions | Trace Explorer |
|---|
| StackExchange.Redis | >= 2.6.122, < 4.0.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| Azure Cosmos DB (Microsoft.Azure.Cosmos) 3️⃣ | >= 3.36.0 | ✅ |
| Azure Event Hubs (Azure.Messaging.EventHubs) 3️⃣ | >= 5.7.0 | ✅ |
| Azure Blob Storage (Azure.Storage.Blobs) 3️⃣ | >= 12.19.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| ADO.NET (System.Data.Common) | >= 4.0.0, < 12.0.0 | ✅ |
| Elasticsearch (Elastic.Clients.Elasticsearch) | >= 8.0.0 | ✅ |
| Elastic.Transport | >= 0.4.16 | ✅ |
| Microsoft.Data.Sqlite | >= 8.0.0, < 12.0.0 | ✅ |
| MongoDB.Driver.Core | >= 2.7.0 | ✅ |
| MySql.Data 1️⃣ | >= 8.1.0 | ✅ |
| MySqlConnector | >= 2.0.0 | ✅ |
| Oracle.ManagedDataAccess | >= 23.4.0 | ✅ |
| Oracle.ManagedDataAccess.Core | >= 23.4.0 | ✅ |
| System.Data.SqlClient | >= 4.8.5 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| GraphQL.NET 1️⃣ | >= 7.5.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| log4net | >= 2.0.13, < 4.0.0 | ✅ |
| Microsoft.Extensions.Logging 1️⃣ | >= 8.0.0, < 12.0.0 | ✅ |
| NLog | >= 5.0.0, < 7.0.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| Confluent.Kafka | >= 1.4.0, < 3.0.0 | ✅ |
| MassTransit 1️⃣ | >= 8.0.0 | ✅ |
| NServiceBus | >= 8.0.0, < 10.0.0 | ✅ |
| RabbitMQ.Client | >= 5.0.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| Quartz.NET | >= 3.4.0 | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| ASP.NET MVC (Microsoft.AspNet.Mvc) 2️⃣ | All versions | ✅ |
| ASP.NET Web API (Microsoft.AspNet.WebApi) 2️⃣ | All versions | ✅ |
| Library name | Supported versions | Trace Explorer |
|---|
| CoreWCF (CoreWCF.Primitives) 1️⃣ | >= 1.8.0 | ✅ |
| gRPC client (Grpc.Net.Client) | >= 2.52.0, < 3.0.0 | ✅ |
| WCF client (System.ServiceModel.Http) | All versions | ✅ |
1️⃣ Runs on .NET 8 or later only, not on .NET Framework.
2️⃣ Runs on .NET Framework only.
3️⃣ The library has built-in OpenTelemetry tracing that is off by default. Enable the library's activity source to collect it; see the library's documentation.
☝️You may access and use this preview feature solely for internal evaluation purposes. Previews are provided as-is. Your use of this preview is subject to the Snowflake Preview Terms located at https://www.snowflake.com/en/legal.
To check the package versions your application uses against these lists, run observe instrumentation audit in your project. See Check OpenTelemetry readiness with the Observe by Snowflake CLI.